(For Kircubbin Bay, Strangford Lough
add 2hrs approx. Adjustments have already
been made for British Summer Time)
Times should be used as a guide only and
not for navigation.
KSC Mobile Web
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
|
Fri 01 |
04:41 GMT / 0.57 m |
11:00 GMT / 3.72 m |
17:13 GMT / 0.29 m |
23:34 GMT / 3.52 m |
08:46 GMT |
16:08 GMT |
||
|
Sat 02 |
05:28 GMT / 0.51 m |
11:48 GMT / 3.84 m |
18:02 GMT / 0.20 m |
08:45 GMT |
16:09 GMT |
|||
|
Sun 03 |
00:24 GMT / 3.54 m |
06:15 GMT / 0.50 m |
12:36 GMT / 3.90 m |
18:52 GMT / 0.18 m |
08:45 GMT |
16:10 GMT |
||
|
Mon 04 |
01:13 GMT / 3.51 m |
07:03 GMT / 0.55 m |
13:25 GMT / 3.88 m |
19:43 GMT / 0.24 m |
08:45 GMT |
16:12 GMT |
||
|
Tue 05 |
02:04 GMT / 3.42 m |
07:52 GMT / 0.64 m |
14:15 GMT / 3.79 m |
20:35 GMT / 0.37 m |
08:44 GMT |
16:13 GMT |
||
|
Wed 06 |
02:55 GMT / 3.30 m |
08:45 GMT / 0.78 m |
15:07 GMT / 3.65 m |
21:30 GMT / 0.53 m |
08:44 GMT |
16:14 GMT |
||
|
Thu 07 |
03:50 GMT / 3.18 m |
09:43 GMT / 0.92 m |
16:04 GMT / 3.46 m |
22:30 GMT / 0.71 m |
Last Quarter |
08:43 GMT |
16:16 GMT |
|
|
Fri 08 |
04:49 GMT / 3.07 m |
10:47 GMT / 1.05 m |
17:05 GMT / 3.27 m |
23:32 GMT / 0.86 m |
08:43 GMT |
16:17 GMT |
||
|
Sat 09 |
05:52 GMT / 3.01 m |
11:57 GMT / 1.12 m |
18:12 GMT / 3.11 m |
08:42 GMT |
16:19 GMT |
|||
|
Sun 10 |
00:36 GMT / 0.95 m |
06:57 GMT / 3.01 m |
13:06 GMT / 1.11 m |
19:21 GMT / 3.01 m |
08:41 GMT |
16:20 GMT |
||
|
Mon 11 |
01:35 GMT / 1.00 m |
07:59 GMT / 3.07 m |
14:10 GMT / 1.04 m |
20:26 GMT / 2.99 m |
08:41 GMT |
16:22 GMT |
||
|
Tue 12 |
02:30 GMT / 0.99 m |
08:55 GMT / 3.17 m |
15:05 GMT / 0.93 m |
21:23 GMT / 3.01 m |
08:40 GMT |
16:24 GMT |
||
|
Wed 13 |
03:17 GMT / 0.96 m |
09:43 GMT / 3.28 m |
15:53 GMT / 0.83 m |
22:11 GMT / 3.05 m |
08:39 GMT |
16:25 GMT |
||
|
Thu 14 |
04:00 GMT / 0.91 m |
10:26 GMT / 3.38 m |
16:35 GMT / 0.74 m |
22:53 GMT / 3.10 m |
08:38 GMT |
16:27 GMT |
||
|
Fri 15 |
04:40 GMT / 0.86 m |
11:05 GMT / 3.45 m |
17:14 GMT / 0.68 m |
23:32 GMT / 3.14 m |
New Moon |
08:37 GMT |
16:29 GMT |
|
|
Sat 16 |
05:17 GMT / 0.82 m |
11:42 GMT / 3.49 m |
17:50 GMT / 0.64 m |
08:36 GMT |
16:31 GMT |
|||
|
Sun 17 |
00:08 GMT / 3.16 m |
05:53 GMT / 0.80 m |
12:17 GMT / 3.50 m |
18:25 GMT / 0.63 m |
08:35 GMT |
16:32 GMT |
||
|
Mon 18 |
00:43 GMT / 3.16 m |
06:29 GMT / 0.82 m |
12:52 GMT / 3.47 m |
19:01 GMT / 0.66 m |
08:34 GMT |
16:34 GMT |
||
|
Tue 19 |
01:18 GMT / 3.12 m |
07:04 GMT / 0.86 m |
13:26 GMT / 3.41 m |
19:37 GMT / 0.71 m |
08:32 GMT |
16:36 GMT |
||
|
Wed 20 |
01:54 GMT / 3.06 m |
07:40 GMT / 0.94 m |
14:01 GMT / 3.33 m |
20:14 GMT / 0.79 m |
08:31 GMT |
16:38 GMT |
||
|
Thu 21 |
02:31 GMT / 2.98 m |
08:18 GMT / 1.02 m |
14:39 GMT / 3.23 m |
20:55 GMT / 0.89 m |
08:30 GMT |
16:40 GMT |
||
|
Fri 22 |
03:11 GMT / 2.90 m |
09:01 GMT / 1.12 m |
15:20 GMT / 3.13 m |
21:40 GMT / 0.99 m |
08:28 GMT |
16:42 GMT |
||
|
Sat 23 |
03:56 GMT / 2.83 m |
09:51 GMT / 1.20 m |
16:10 GMT / 3.02 m |
22:34 GMT / 1.07 m |
First Quarter |
08:27 GMT |
16:43 GMT |
|
|
Sun 24 |
04:49 GMT / 2.79 m |
10:53 GMT / 1.24 m |
17:08 GMT / 2.94 m |
23:36 GMT / 1.12 m |
08:26 GMT |
16:45 GMT |
||
|
Mon 25 |
05:51 GMT / 2.81 m |
12:04 GMT / 1.21 m |
18:18 GMT / 2.91 m |
08:24 GMT |
16:47 GMT |
|||
|
Tue 26 |
00:42 GMT / 1.10 m |
06:57 GMT / 2.91 m |
13:15 GMT / 1.07 m |
19:30 GMT / 2.97 m |
08:23 GMT |
16:49 GMT |
||
|
Wed 27 |
01:45 GMT / 1.00 m |
08:02 GMT / 3.09 m |
14:19 GMT / 0.85 m |
20:38 GMT / 3.10 m |
08:21 GMT |
16:51 GMT |
||
|
Thu 28 |
02:43 GMT / 0.85 m |
09:01 GMT / 3.32 m |
15:17 GMT / 0.60 m |
21:37 GMT / 3.27 m |
08:19 GMT |
16:53 GMT |
||
|
Fri 29 |
03:35 GMT / 0.68 m |
09:54 GMT / 3.56 m |
16:09 GMT / 0.35 m |
22:30 GMT / 3.43 m |
08:18 GMT |
16:55 GMT |
||
|
Sat 30 |
04:24 GMT / 0.52 m |
10:44 GMT / 3.78 m |
16:59 GMT / 0.16 m |
23:20 GMT / 3.55 m |
Full Moon |
08:16 GMT |
16:57 GMT |
|
|
Sun 31 |
05:12 GMT / 0.40 m |
11:32 GMT / 3.93 m |
17:47 GMT / 0.05 m |
08:14 GMT |
16:59 GMT |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
|
Mon 01 |
00:07 GMT / 3.60 m |
05:58 GMT / 0.34 m |
12:19 GMT / 4.00 m |
18:34 GMT / 0.03 m |
08:13 GMT |
17:01 GMT |
||
|
Tue 02 |
00:53 GMT / 3.59 m |
06:44 GMT / 0.36 m |
13:06 GMT / 3.97 m |
19:21 GMT / 0.12 m |
08:11 GMT |
17:03 GMT |
||
|
Wed 03 |
01:40 GMT / 3.51 m |
07:31 GMT / 0.45 m |
13:54 GMT / 3.84 m |
20:10 GMT / 0.28 m |
08:09 GMT |
17:05 GMT |
||
|
Thu 04 |
02:28 GMT / 3.38 m |
08:21 GMT / 0.60 m |
14:43 GMT / 3.63 m |
21:00 GMT / 0.51 m |
08:07 GMT |
17:08 GMT |
||
|
Fri 05 |
03:18 GMT / 3.22 m |
09:14 GMT / 0.79 m |
15:36 GMT / 3.37 m |
21:54 GMT / 0.75 m |
Last Quarter |
08:05 GMT |
17:10 GMT |
|
|
Sat 06 |
04:12 GMT / 3.06 m |
10:15 GMT / 0.98 m |
16:35 GMT / 3.11 m |
22:54 GMT / 0.97 m |
08:03 GMT |
17:12 GMT |
||
|
Sun 07 |
05:13 GMT / 2.94 m |
11:26 GMT / 1.11 m |
17:42 GMT / 2.89 m |
08:01 GMT |
17:14 GMT |
|||
|
Mon 08 |
00:00 GMT / 1.12 m |
06:21 GMT / 2.89 m |
12:42 GMT / 1.15 m |
18:58 GMT / 2.78 m |
07:59 GMT |
17:16 GMT |
||
|
Tue 09 |
01:07 GMT / 1.18 m |
07:30 GMT / 2.92 m |
13:51 GMT / 1.09 m |
20:09 GMT / 2.78 m |
07:57 GMT |
17:18 GMT |
||
|
Wed 10 |
02:07 GMT / 1.15 m |
08:31 GMT / 3.02 m |
14:48 GMT / 0.97 m |
21:08 GMT / 2.85 m |
07:55 GMT |
17:20 GMT |
||
|
Thu 11 |
02:59 GMT / 1.07 m |
09:22 GMT / 3.15 m |
15:35 GMT / 0.85 m |
21:55 GMT / 2.95 m |
07:53 GMT |
17:22 GMT |
||
|
Fri 12 |
03:42 GMT / 0.96 m |
10:05 GMT / 3.27 m |
16:15 GMT / 0.73 m |
22:34 GMT / 3.05 m |
07:51 GMT |
17:24 GMT |
||
|
Sat 13 |
04:21 GMT / 0.85 m |
10:44 GMT / 3.38 m |
16:52 GMT / 0.63 m |
23:10 GMT / 3.14 m |
07:49 GMT |
17:26 GMT |
||
|
Sun 14 |
04:57 GMT / 0.76 m |
11:19 GMT / 3.45 m |
17:26 GMT / 0.56 m |
23:44 GMT / 3.20 m |
New Moon |
07:47 GMT |
17:28 GMT |
|
|
Mon 15 |
05:31 GMT / 0.70 m |
11:53 GMT / 3.49 m |
17:59 GMT / 0.53 m |
07:45 GMT |
17:30 GMT |
|||
|
Tue 16 |
00:17 GMT / 3.21 m |
06:04 GMT / 0.68 m |
12:25 GMT / 3.49 m |
18:32 GMT / 0.54 m |
07:43 GMT |
17:33 GMT |
||
|
Wed 17 |
00:49 GMT / 3.19 m |
06:37 GMT / 0.70 m |
12:58 GMT / 3.44 m |
19:06 GMT / 0.59 m |
07:41 GMT |
17:35 GMT |
||
|
Thu 18 |
01:21 GMT / 3.14 m |
07:12 GMT / 0.75 m |
13:31 GMT / 3.36 m |
19:41 GMT / 0.67 m |
07:38 GMT |
17:37 GMT |
||
|
Fri 19 |
01:55 GMT / 3.06 m |
07:48 GMT / 0.83 m |
14:07 GMT / 3.25 m |
20:18 GMT / 0.79 m |
07:36 GMT |
17:39 GMT |
||
|
Sat 20 |
02:32 GMT / 2.98 m |
08:28 GMT / 0.93 m |
14:47 GMT / 3.12 m |
21:01 GMT / 0.92 m |
07:34 GMT |
17:41 GMT |
||
|
Sun 21 |
03:14 GMT / 2.90 m |
09:17 GMT / 1.03 m |
15:36 GMT / 2.98 m |
21:52 GMT / 1.05 m |
07:32 GMT |
17:43 GMT |
||
|
Mon 22 |
04:06 GMT / 2.83 m |
10:18 GMT / 1.10 m |
16:38 GMT / 2.86 m |
22:56 GMT / 1.15 m |
First Quarter |
07:29 GMT |
17:45 GMT |
|
|
Tue 23 |
05:11 GMT / 2.82 m |
11:33 GMT / 1.10 m |
17:52 GMT / 2.81 m |
07:27 GMT |
17:47 GMT |
|||
|
Wed 24 |
00:09 GMT / 1.16 m |
06:24 GMT / 2.89 m |
12:51 GMT / 0.98 m |
19:11 GMT / 2.87 m |
07:25 GMT |
17:49 GMT |
||
|
Thu 25 |
01:21 GMT / 1.06 m |
07:36 GMT / 3.06 m |
14:00 GMT / 0.76 m |
20:22 GMT / 3.03 m |
07:22 GMT |
17:51 GMT |
||
|
Fri 26 |
02:23 GMT / 0.87 m |
08:40 GMT / 3.30 m |
14:59 GMT / 0.50 m |
21:21 GMT / 3.22 m |
07:20 GMT |
17:53 GMT |
||
|
Sat 27 |
03:17 GMT / 0.66 m |
09:35 GMT / 3.56 m |
15:51 GMT / 0.26 m |
22:13 GMT / 3.41 m |
07:18 GMT |
17:55 GMT |
||
|
Sun 28 |
04:07 GMT / 0.46 m |
10:26 GMT / 3.78 m |
16:40 GMT / 0.07 m |
23:01 GMT / 3.55 m |
Full Moon |
07:15 GMT |
17:57 GMT |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
|
Mon 01 |
04:53 GMT / 0.30 m |
11:13 GMT / 3.93 m |
17:27 GMT / -0.02 m |
23:46 GMT / 3.62 m |
07:13 GMT |
17:59 GMT |
||
|
Tue 02 |
05:39 GMT / 0.23 m |
11:59 GMT / 3.97 m |
18:12 GMT / -0.01 m |
07:11 GMT |
18:01 GMT |
|||
|
Wed 03 |
00:30 GMT / 3.62 m |
06:24 GMT / 0.24 m |
12:45 GMT / 3.91 m |
18:56 GMT / 0.11 m |
07:08 GMT |
18:03 GMT |
||
|
Thu 04 |
01:14 GMT / 3.54 m |
07:10 GMT / 0.33 m |
13:31 GMT / 3.74 m |
19:41 GMT / 0.31 m |
07:06 GMT |
18:05 GMT |
||
|
Fri 05 |
01:59 GMT / 3.41 m |
07:57 GMT / 0.50 m |
14:18 GMT / 3.49 m |
20:27 GMT / 0.56 m |
07:03 GMT |
18:07 GMT |
||
|
Sat 06 |
02:45 GMT / 3.24 m |
08:48 GMT / 0.71 m |
15:09 GMT / 3.20 m |
21:17 GMT / 0.83 m |
07:01 GMT |
18:09 GMT |
||
|
Sun 07 |
03:37 GMT / 3.06 m |
09:46 GMT / 0.92 m |
16:07 GMT / 2.93 m |
22:14 GMT / 1.08 m |
Last Quarter |
06:58 GMT |
18:11 GMT |
|
|
Mon 08 |
04:35 GMT / 2.91 m |
10:56 GMT / 1.08 m |
17:14 GMT / 2.72 m |
23:22 GMT / 1.24 m |
06:56 GMT |
18:13 GMT |
||
|
Tue 09 |
05:42 GMT / 2.82 m |
12:13 GMT / 1.14 m |
18:31 GMT / 2.63 m |
06:54 GMT |
18:15 GMT |
|||
|
Wed 10 |
00:35 GMT / 1.30 m |
06:54 GMT / 2.82 m |
13:24 GMT / 1.09 m |
19:44 GMT / 2.66 m |
06:51 GMT |
18:17 GMT |
||
|
Thu 11 |
01:40 GMT / 1.24 m |
08:00 GMT / 2.90 m |
14:21 GMT / 0.98 m |
20:42 GMT / 2.76 m |
06:49 GMT |
18:19 GMT |
||
|
Fri 12 |
02:33 GMT / 1.12 m |
08:52 GMT / 3.03 m |
15:07 GMT / 0.84 m |
21:28 GMT / 2.90 m |
06:46 GMT |
18:21 GMT |
||
|
Sat 13 |
03:17 GMT / 0.97 m |
09:37 GMT / 3.17 m |
15:47 GMT / 0.71 m |
22:06 GMT / 3.03 m |
06:44 GMT |
18:23 GMT |
||
|
Sun 14 |
03:55 GMT / 0.83 m |
10:15 GMT / 3.29 m |
16:22 GMT / 0.59 m |
22:41 GMT / 3.13 m |
06:41 GMT |
18:25 GMT |
||
|
Mon 15 |
04:30 GMT / 0.72 m |
10:50 GMT / 3.38 m |
16:56 GMT / 0.51 m |
23:15 GMT / 3.21 m |
New Moon |
06:39 GMT |
18:27 GMT |
|
|
Tue 16 |
05:04 GMT / 0.63 m |
11:24 GMT / 3.44 m |
17:29 GMT / 0.47 m |
23:47 GMT / 3.24 m |
06:36 GMT |
18:29 GMT |
||
|
Wed 17 |
05:38 GMT / 0.59 m |
11:57 GMT / 3.45 m |
18:02 GMT / 0.47 m |
06:34 GMT |
18:31 GMT |
|||
|
Thu 18 |
00:19 GMT / 3.24 m |
06:12 GMT / 0.58 m |
12:30 GMT / 3.41 m |
18:35 GMT / 0.52 m |
06:31 GMT |
18:33 GMT |
||
|
Fri 19 |
00:51 GMT / 3.20 m |
06:46 GMT / 0.61 m |
13:05 GMT / 3.33 m |
19:11 GMT / 0.61 m |
06:29 GMT |
18:34 GMT |
||
|
Sat 20 |
01:25 GMT / 3.14 m |
07:24 GMT / 0.68 m |
13:43 GMT / 3.21 m |
19:49 GMT / 0.74 m |
06:26 GMT |
18:36 GMT |
||
|
Sun 21 |
02:02 GMT / 3.07 m |
08:07 GMT / 0.76 m |
14:26 GMT / 3.07 m |
20:32 GMT / 0.89 m |
06:24 GMT |
18:38 GMT |
||
|
Mon 22 |
02:46 GMT / 2.99 m |
08:57 GMT / 0.86 m |
15:18 GMT / 2.93 m |
21:24 GMT / 1.04 m |
06:21 GMT |
18:40 GMT |
||
|
Tue 23 |
03:40 GMT / 2.91 m |
10:00 GMT / 0.94 m |
16:22 GMT / 2.81 m |
22:30 GMT / 1.15 m |
First Quarter |
06:19 GMT |
18:42 GMT |
|
|
Wed 24 |
04:46 GMT / 2.88 m |
11:16 GMT / 0.95 m |
17:38 GMT / 2.77 m |
23:46 GMT / 1.16 m |
06:16 GMT |
18:44 GMT |
||
|
Thu 25 |
06:00 GMT / 2.94 m |
12:33 GMT / 0.84 m |
18:56 GMT / 2.84 m |
06:13 GMT |
18:46 GMT |
|||
|
Fri 26 |
00:59 GMT / 1.05 m |
07:13 GMT / 3.09 m |
13:41 GMT / 0.65 m |
20:04 GMT / 3.01 m |
06:11 GMT |
18:48 GMT |
||
|
Sat 27 |
02:02 GMT / 0.86 m |
08:17 GMT / 3.31 m |
14:39 GMT / 0.42 m |
21:02 GMT / 3.20 m |
06:08 GMT |
18:50 GMT |
||
|
Sun 28 |
03:57 BST / 0.63 m |
10:14 BST / 3.54 m |
16:31 BST / 0.22 m |
22:52 BST / 3.38 m |
07:06 BST |
19:52 BST |
||
|
Mon 29 |
04:46 BST / 0.43 m |
11:05 BST / 3.71 m |
17:19 BST / 0.08 m |
23:39 BST / 3.52 m |
07:03 BST |
19:54 BST |
||
|
Tue 30 |
05:33 BST / 0.28 m |
11:52 BST / 3.81 m |
18:03 BST / 0.03 m |
Full Moon |
07:01 BST |
19:56 BST |
||
|
Wed 31 |
00:23 BST / 3.59 m |
06:18 BST / 0.21 m |
12:38 BST / 3.81 m |
18:47 BST / 0.08 m |
06:58 BST |
19:58 BST |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
|
Thu 01 |
01:05 BST / 3.59 m |
07:03 BST / 0.22 m |
13:24 BST / 3.71 m |
19:29 BST / 0.21 m |
06:56 BST |
19:59 BST |
||
|
Fri 02 |
01:48 BST / 3.53 m |
07:48 BST / 0.32 m |
14:09 BST / 3.52 m |
20:12 BST / 0.41 m |
06:53 BST |
20:01 BST |
||
|
Sat 03 |
02:31 BST / 3.41 m |
08:35 BST / 0.47 m |
14:56 BST / 3.28 m |
20:56 BST / 0.66 m |
06:51 BST |
20:03 BST |
||
|
Sun 04 |
03:16 BST / 3.25 m |
09:25 BST / 0.67 m |
15:46 BST / 3.03 m |
21:43 BST / 0.91 m |
06:48 BST |
20:05 BST |
||
|
Mon 05 |
04:04 BST / 3.08 m |
10:20 BST / 0.86 m |
16:42 BST / 2.80 m |
22:37 BST / 1.13 m |
06:46 BST |
20:07 BST |
||
|
Tue 06 |
04:59 BST / 2.92 m |
11:25 BST / 1.01 m |
17:46 BST / 2.63 m |
23:42 BST / 1.28 m |
Last Quarter |
06:43 BST |
20:09 BST |
|
|
Wed 07 |
06:02 BST / 2.81 m |
12:37 BST / 1.08 m |
18:57 BST / 2.57 m |
06:41 BST |
20:11 BST |
|||
|
Thu 08 |
00:55 BST / 1.33 m |
07:11 BST / 2.78 m |
13:45 BST / 1.06 m |
20:06 BST / 2.61 m |
06:38 BST |
20:13 BST |
||
|
Fri 09 |
02:02 BST / 1.27 m |
08:16 BST / 2.83 m |
14:42 BST / 0.96 m |
21:03 BST / 2.71 m |
06:36 BST |
20:15 BST |
||
|
Sat 10 |
02:56 BST / 1.15 m |
09:11 BST / 2.94 m |
15:29 BST / 0.84 m |
21:50 BST / 2.85 m |
06:34 BST |
20:17 BST |
||
|
Sun 11 |
03:42 BST / 1.00 m |
09:57 BST / 3.07 m |
16:10 BST / 0.71 m |
22:30 BST / 2.98 m |
06:31 BST |
20:19 BST |
||
|
Mon 12 |
04:22 BST / 0.86 m |
10:38 BST / 3.19 m |
16:47 BST / 0.60 m |
23:07 BST / 3.10 m |
06:29 BST |
20:21 BST |
||
|
Tue 13 |
04:59 BST / 0.72 m |
11:16 BST / 3.28 m |
17:22 BST / 0.51 m |
23:42 BST / 3.19 m |
06:26 BST |
20:22 BST |
||
|
Wed 14 |
05:35 BST / 0.62 m |
11:52 BST / 3.34 m |
17:57 BST / 0.46 m |
New Moon |
06:24 BST |
20:24 BST |
||
|
Thu 15 |
00:15 BST / 3.24 m |
06:10 BST / 0.55 m |
12:29 BST / 3.36 m |
18:32 BST / 0.46 m |
06:21 BST |
20:26 BST |
||
|
Fri 16 |
00:49 BST / 3.27 m |
06:47 BST / 0.51 m |
13:06 BST / 3.33 m |
19:08 BST / 0.51 m |
06:19 BST |
20:28 BST |
||
|
Sat 17 |
01:24 BST / 3.26 m |
07:26 BST / 0.51 m |
13:45 BST / 3.26 m |
19:46 BST / 0.60 m |
06:17 BST |
20:30 BST |
||
|
Sun 18 |
02:01 BST / 3.23 m |
08:07 BST / 0.55 m |
14:27 BST / 3.16 m |
20:27 BST / 0.72 m |
06:14 BST |
20:32 BST |
||
|
Mon 19 |
02:43 BST / 3.18 m |
08:54 BST / 0.62 m |
15:15 BST / 3.03 m |
21:13 BST / 0.86 m |
06:12 BST |
20:34 BST |
||
|
Tue 20 |
03:30 BST / 3.11 m |
09:47 BST / 0.70 m |
16:11 BST / 2.91 m |
22:07 BST / 0.99 m |
06:10 BST |
20:36 BST |
||
|
Wed 21 |
04:25 BST / 3.05 m |
10:51 BST / 0.76 m |
17:15 BST / 2.82 m |
23:12 BST / 1.09 m |
First Quarter |
06:07 BST |
20:38 BST |
|
|
Thu 22 |
05:30 BST / 3.02 m |
12:02 BST / 0.77 m |
18:27 BST / 2.80 m |
06:05 BST |
20:40 BST |
|||
|
Fri 23 |
00:25 BST / 1.09 m |
06:40 BST / 3.06 m |
13:14 BST / 0.69 m |
19:38 BST / 2.87 m |
06:03 BST |
20:41 BST |
||
|
Sat 24 |
01:36 BST / 1.00 m |
07:50 BST / 3.16 m |
14:20 BST / 0.55 m |
20:42 BST / 3.01 m |
06:00 BST |
20:43 BST |
||
|
Sun 25 |
02:39 BST / 0.83 m |
08:53 BST / 3.31 m |
15:17 BST / 0.40 m |
21:39 BST / 3.17 m |
05:58 BST |
20:45 BST |
||
|
Mon 26 |
03:35 BST / 0.65 m |
09:51 BST / 3.45 m |
16:08 BST / 0.27 m |
22:29 BST / 3.32 m |
05:56 BST |
20:47 BST |
||
|
Tue 27 |
04:26 BST / 0.48 m |
10:43 BST / 3.55 m |
16:55 BST / 0.20 m |
23:16 BST / 3.44 m |
05:54 BST |
20:49 BST |
||
|
Wed 28 |
05:14 BST / 0.35 m |
11:32 BST / 3.59 m |
17:39 BST / 0.20 m |
Full Moon |
05:51 BST |
20:51 BST |
||
|
Thu 29 |
00:00 BST / 3.51 m |
06:00 BST / 0.29 m |
12:19 BST / 3.55 m |
18:22 BST / 0.26 m |
05:49 BST |
20:53 BST |
||
|
Fri 30 |
00:42 BST / 3.53 m |
06:45 BST / 0.30 m |
13:04 BST / 3.44 m |
19:04 BST / 0.39 m |
05:47 BST |
20:55 BST |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
|
Sat 01 |
01:24 BST / 3.48 m |
07:30 BST / 0.38 m |
13:50 BST / 3.28 m |
19:45 BST / 0.56 m |
05:45 BST |
20:57 BST |
||
|
Sun 02 |
02:07 BST / 3.39 m |
08:16 BST / 0.50 m |
14:36 BST / 3.10 m |
20:28 BST / 0.75 m |
05:43 BST |
20:59 BST |
||
|
Mon 03 |
02:50 BST / 3.26 m |
09:04 BST / 0.65 m |
15:25 BST / 2.91 m |
21:13 BST / 0.94 m |
05:41 BST |
21:01 BST |
||
|
Tue 04 |
03:37 BST / 3.12 m |
09:55 BST / 0.80 m |
16:16 BST / 2.75 m |
22:03 BST / 1.11 m |
05:39 BST |
21:02 BST |
||
|
Wed 05 |
04:27 BST / 2.98 m |
10:52 BST / 0.93 m |
17:13 BST / 2.64 m |
23:01 BST / 1.24 m |
05:37 BST |
21:04 BST |
||
|
Thu 06 |
05:23 BST / 2.87 m |
11:54 BST / 1.00 m |
18:14 BST / 2.59 m |
Last Quarter |
05:35 BST |
21:06 BST |
||
|
Fri 07 |
00:06 BST / 1.30 m |
06:23 BST / 2.82 m |
12:56 BST / 1.01 m |
19:16 BST / 2.61 m |
05:33 BST |
21:08 BST |
||
|
Sat 08 |
01:11 BST / 1.28 m |
07:23 BST / 2.82 m |
13:53 BST / 0.95 m |
20:13 BST / 2.68 m |
05:31 BST |
21:10 BST |
||
|
Sun 09 |
02:09 BST / 1.19 m |
08:19 BST / 2.88 m |
14:43 BST / 0.86 m |
21:03 BST / 2.79 m |
05:29 BST |
21:12 BST |
||
|
Mon 10 |
02:58 BST / 1.07 m |
09:10 BST / 2.98 m |
15:27 BST / 0.75 m |
21:48 BST / 2.92 m |
05:27 BST |
21:13 BST |
||
|
Tue 11 |
03:43 BST / 0.92 m |
09:56 BST / 3.08 m |
16:08 BST / 0.65 m |
22:28 BST / 3.04 m |
05:25 BST |
21:15 BST |
||
|
Wed 12 |
04:24 BST / 0.78 m |
10:39 BST / 3.17 m |
16:47 BST / 0.57 m |
23:07 BST / 3.15 m |
05:23 BST |
21:17 BST |
||
|
Thu 13 |
05:05 BST / 0.65 m |
11:21 BST / 3.23 m |
17:26 BST / 0.52 m |
23:45 BST / 3.24 m |
05:21 BST |
21:19 BST |
||
|
Fri 14 |
05:45 BST / 0.54 m |
12:03 BST / 3.27 m |
18:04 BST / 0.50 m |
New Moon |
05:20 BST |
21:21 BST |
||
|
Sat 15 |
00:23 BST / 3.31 m |
06:26 BST / 0.46 m |
12:45 BST / 3.27 m |
18:44 BST / 0.53 m |
05:18 BST |
21:22 BST |
||
|
Sun 16 |
01:02 BST / 3.35 m |
07:10 BST / 0.42 m |
13:30 BST / 3.23 m |
19:26 BST / 0.59 m |
05:16 BST |
21:24 BST |
||
|
Mon 17 |
01:44 BST / 3.36 m |
07:55 BST / 0.42 m |
14:17 BST / 3.16 m |
20:10 BST / 0.68 m |
05:15 BST |
21:26 BST |
||
|
Tue 18 |
02:29 BST / 3.34 m |
08:45 BST / 0.45 m |
15:08 BST / 3.07 m |
20:59 BST / 0.78 m |
05:13 BST |
21:27 BST |
||
|
Wed 19 |
03:19 BST / 3.30 m |
09:40 BST / 0.51 m |
16:04 BST / 2.98 m |
21:54 BST / 0.89 m |
05:11 BST |
21:29 BST |
||
|
Thu 20 |
04:14 BST / 3.25 m |
10:40 BST / 0.57 m |
17:05 BST / 2.91 m |
22:56 BST / 0.97 m |
05:10 BST |
21:31 BST |
||
|
Fri 21 |
05:15 BST / 3.21 m |
11:46 BST / 0.60 m |
18:09 BST / 2.89 m |
First Quarter |
05:08 BST |
21:32 BST |
||
|
Sat 22 |
00:04 BST / 0.99 m |
06:20 BST / 3.20 m |
12:53 BST / 0.59 m |
19:14 BST / 2.92 m |
05:07 BST |
21:34 BST |
||
|
Sun 23 |
01:12 BST / 0.95 m |
07:25 BST / 3.22 m |
13:55 BST / 0.54 m |
20:16 BST / 3.01 m |
05:05 BST |
21:36 BST |
||
|
Mon 24 |
02:15 BST / 0.85 m |
08:29 BST / 3.26 m |
14:53 BST / 0.48 m |
21:14 BST / 3.12 m |
05:04 BST |
21:37 BST |
||
|
Tue 25 |
03:13 BST / 0.72 m |
09:28 BST / 3.30 m |
15:44 BST / 0.43 m |
22:06 BST / 3.24 m |
05:03 BST |
21:39 BST |
||
|
Wed 26 |
04:07 BST / 0.59 m |
10:23 BST / 3.33 m |
16:32 BST / 0.42 m |
22:54 BST / 3.35 m |
05:01 BST |
21:40 BST |
||
|
Thu 27 |
04:57 BST / 0.49 m |
11:15 BST / 3.32 m |
17:16 BST / 0.43 m |
23:39 BST / 3.42 m |
05:00 BST |
21:42 BST |
||
|
Fri 28 |
05:44 BST / 0.43 m |
12:03 BST / 3.28 m |
17:59 BST / 0.49 m |
Full Moon |
04:59 BST |
21:43 BST |
||
|
Sat 29 |
00:22 BST / 3.46 m |
06:30 BST / 0.42 m |
12:49 BST / 3.20 m |
18:41 BST / 0.57 m |
04:58 BST |
21:44 BST |
||
|
Sun 30 |
01:04 BST / 3.44 m |
07:14 BST / 0.46 m |
13:33 BST / 3.11 m |
